Public rates
Season 2024
Price by week
Period | F2 | F2 sea view | F3 | F3 sea view |
---|---|---|---|---|
09/03 - 05/04 | 625 € | 740 € | 755 € | 785 € |
06/04 - 17/05 | 700 € | 800 € | 960 € | 1 000 € |
18/05 - 14/06 | 875 € | 1 064 € | 1 120 € | 1 225 € |
15/06 - 28/06 | 1 170 € | 1 390 € | 1 495 € | 1 610€ |
29/06 - 16/08 | 1 610 € | 1 825 € | 1 990 € | 2 100 € |
17/08 - 06/09 | 1 170 € | 1 390 € | 1 495 € | 1 610 € |
07/09 - 27/09 | 875 € | 1 064 € | 1 120 € | 1 225 € |
28/09 - 02/11 | 625 € | 740 € | 755€ | 785€ |
Check-in is mandatory. Please make an appointment with the reception.
all apartments are non-smoking
bed and bathroom linens are provided
As a guarantee, a credit card number (valid for the duration of the stay) must be provided on the day of arrival.
Tourist tax included in the prices.
Rentals are from Saturday or Sunday at 16:00 to Saturday or Sunday at 10:00.
Laundry service : free of charge, laundry service is extra.
Ironing board and iron : free of charge.
Pets not allowed.
Baby cot, high chair : available on request.
Unheated swimming pool.
Additional cleaning : possible, please contact the reception.
Breakfast : 8 €